b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Graville, Samuel b. 1823 d. 1867 | ||||||||
| Crabtree, William | ||||||||
| Crabtree, Elizabeth | ||||||||
| ?, Mary | ||||||||
| Holgate, Richard | ||||||||
| Holgate, Mary b. 1823 d. 1854 | ||||||||
| Gravill, William | ||||||||
| Gravill, William b. 1798 d. 1870 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, William | ||||||||
| Babbins, Elizabeth d. 10 MAR 1879 | ||||||||
| Gravill, John William | ||||||||
| Greenfield, Mary | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravil, John | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Colley, Sarah | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravil, John | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Colley, Sarah | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Kitchingman, Ann | ||||||||
| Gravil, George b. 1808 d. 1884 | ||||||||
| Gravil, William | ||||||||
| ?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
| Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
| Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
| Gravil, Ada | ||||||||
| Tummond, Caroline | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravill, William | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, Ann (Mary?) b. ABT 1827 d. 1904 | ||||||||
| Solclift), Ann Surfleet (or Surflit or b. ABT 1803 d. 2 AUG 1869 | ||||||||
| Carson, Robert | ||||||||
| Carson, Emily | ||||||||
| Robinson, Robert | ||||||||
| Robinson, Mary Ann b. ABT 1850 d. ABT 1943 | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Gravill, Ann (Mary?) b. ABT 1827 d. 1904 | ||||||||
| Solclift), Ann Surfleet (or Surflit or b. ABT 1803 d. 2 AUG 1869 | ||||||||
| Graville, Charles b. ABT 1818 d. 1899 | ||||||||
| Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ||||||||
| Vause, Nancy b. 18 MAY 1816 d. ABT MAY 1882 | ||||||||
| Graville, Charles b. 15 JAN 1875 d. 1945 | ||||||||
| Robinson, Joseph | ||||||||
| Robinson, Alice | ||||||||
| ?, ? | ||||||||
| Graville, Charles Richard Freeman | ||||||||
| Hanson, Ada | ||||||||
| Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ||||||||
| Graville, Charles b. 15 JAN 1875 d. 1945 | ||||||||
| Robinson, Alice | ||||||||
| Graville, Charles Richard Freeman | ||||||||
| Hanson, Ada | ||||||||
| Gravil, Peter | ||||||||
| Law, Emily Annie Elizabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .