| Robinson, Joseph | ||||||||
| Robinson, Alice | ||||||||
| ?, ? | ||||||||
b. ABT 1670 d. 7 APR 1725 | ||||||||
d. 4 DEC 1727 | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Crabtree, William | ||||||||
| Crabtree, Elizabeth | ||||||||
| ?, Mary | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Graville, James | ||||||||
| Crabtree, William | ||||||||
| Crabtree, Elizabeth | ||||||||
| ?, Mary | ||||||||
| Graville, Christopher b. 1845 | ||||||||
| Nicholson, Ann | ||||||||
| Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
| Graville, James | ||||||||
| Crabtree, Elizabeth | ||||||||
| Graville, Christopher b. 1845 | ||||||||
| Nicholson, Ann | ||||||||
| Graville, Frederick | ||||||||
| Betts, Ann Elizabeth | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
b. ABT 1776 d. MAR 1845 | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
b. ABT 1820 d. 17 DEC 1902 | ||||||||
| Graville, Clark b. 31 DEC 1851 d. 25 MAR 1941 | ||||||||
b. ABT 1832 d. 14 MAY 1915 | ||||||||
b. ABT 1776 d. MAR 1845 | ||||||||
b. ABT 1820 d. 17 DEC 1902 | ||||||||
| Graville, Clark b. 31 DEC 1851 d. 25 MAR 1941 | ||||||||
b. ABT 1832 d. 14 MAY 1915 | ||||||||
| Graville, Thomas b. 27 JUL 1891 d. 21 JUL 1952 | ||||||||
| Waterworth, Susan b. 19 FEB 1851 d. 28 NOV 1903 | ||||||||
| Farnsworth, William | ||||||||
| Farnsworth, Prudence b. 4 JAN 1895 d. 17 SEP 1976 | ||||||||
| McDonald, Katherine | ||||||||
| French, Charles b. 8 JAN 1863 d. 13 JUL 1937 | ||||||||
| French, Goldie Elizabeth b. 24 DEC 1914 d. 20 NOV 1984 | ||||||||
| Burke, Ada Brown b. 20 MAR 1874 d. 14 JAN 1957 | ||||||||
| French, Charles b. 8 JAN 1863 d. 13 JUL 1937 | ||||||||
| French, Elias Ezra b. 12 SEP 1904 | ||||||||
| Burke, Ada Brown b. 20 MAR 1874 d. 14 JAN 1957 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .