b. ABT 1776 d. MAR 1845 | ||||||||
| Graville, Charles b. ABT 1818 d. 1899 | ||||||||
| Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ||||||||
| Vause, Nancy b. 18 MAY 1816 d. ABT MAY 1882 | ||||||||
| Graville, Charles b. 15 JAN 1875 d. 1945 | ||||||||
| Robinson, Joseph | ||||||||
| Robinson, Alice | ||||||||
| ?, ? | ||||||||
b. ABT 1820 d. 17 DEC 1902 | ||||||||
| Graville, James b. 25 MAR 1845 d. 31 JAN 1916 | ||||||||
| Standing, Mary Ann b. ABT 1823 d. ABT 1850 | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Bennett, Samuel b. ABT 1827 | ||||||||
| Bennett, Mary Anne b. 8 MAY 1851 d. 26 OCT 1945 | ||||||||
| Bailey, Pamela b. ABT 1822 | ||||||||
| Graville, Oral | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Jordan, Loren Warren | ||||||||
| Jordan, Lucille Elsie b. 14 JUL 1926 d. 6 JUN 2004 | ||||||||
| Link, Thelma Irene | ||||||||
b. ABT 1670 d. 7 APR 1725 | ||||||||
d. 4 DEC 1727 | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravill, William | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravill, William | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, William | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, John b. ABT 1831 d. 13 NOV 1882 | ||||||||
| Solclift), Ann Surfleet (or Surflit or b. ABT 1803 d. 2 AUG 1869 | ||||||||
| Gravill, Charles b. 16 AUG 1882 d. 14 APR 1948 | ||||||||
| Duncan, Anne or Annie | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravil, John | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Gravel, Jane b. 18 AUG 1815 d. 20 MAR 1903 | ||||||||
| Colley, Sarah | ||||||||
| Gravill, William | ||||||||
| Gravill, Webster b. 22 OCT 1805 d. 14 FEB 1886 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, Edward Day b. 18 JUL 1856 d. 6 MAY 1927 | ||||||||
| Day, Sarah b. 18 SEP 1815 d. DEC 1905 | ||||||||
| Gravill, Dorothy b. 26 JAN 1891 d. 1936 | ||||||||
| Sirett, Adelaide Jane (Jennie) b. ABT 1855 d. 10 MAR 1894 | ||||||||
| Robinson, Robert | ||||||||
| Robinson, Mary Ann b. ABT 1850 d. ABT 1943 | ||||||||
| Gravill, William | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, Ann (Mary?) b. ABT 1827 d. 1904 | ||||||||
| Solclift), Ann Surfleet (or Surflit or b. ABT 1803 d. 2 AUG 1869 | ||||||||
| Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ||||||||
| Graville, Charles b. 15 JAN 1875 d. 1945 | ||||||||
| Robinson, Alice | ||||||||
| Graville, George Hanson b. 1895 | ||||||||
| Hanson, Ada | ||||||||
| Graville, Norman Hanson | ||||||||
| Meekin, Elsie | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .