| Lindley, Samuel b. 1842 d. MAR 1918 | ||||||||
| Lindley, Frank b. 1873 | ||||||||
| Gravil, John | ||||||||
| Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
| Colley, Sarah | ||||||||
| Graville, Jane b. 1843 d. JUL 1918 | ||||||||
| Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
| Lindley, Samuel b. 1842 d. MAR 1918 | ||||||||
| Lindley, George b. 1876 | ||||||||
| Gravil, John | ||||||||
| Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
| Colley, Sarah | ||||||||
| Graville, Jane b. 1843 d. JUL 1918 | ||||||||
| Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
| Lindley, Samuel b. 1842 d. MAR 1918 | ||||||||
| Lindley, Ethel E b. 1880 | ||||||||
| Gravil, John | ||||||||
| Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
| Colley, Sarah | ||||||||
| Graville, Jane b. 1843 d. JUL 1918 | ||||||||
| Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
| Lindley, Samuel b. 1842 d. MAR 1918 | ||||||||
| Lindley, Nellie b. 1884 | ||||||||
| Gravil, John | ||||||||
| Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
| Colley, Sarah | ||||||||
| Graville, Jane b. 1843 d. JUL 1918 | ||||||||
| Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
| Gravil, John | ||||||||
| Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
| Colley, Sarah | ||||||||
| Gravil, William b. 1852 d. ABT JAN 1912 | ||||||||
| Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
| Gravil, Christopher Brown b. 24 OCT 1875 d. 9 MAY 1876 | ||||||||
| Brown, Catherine b. ABT 1853 d. 1925 | ||||||||
| Gravil, John | ||||||||
| Gravil, John Outwin | ||||||||
| Colley, Sarah | ||||||||
| Gravil, Enoch b. 1851 d. 1904 | ||||||||
| Cowling, Elizabeth | ||||||||
| Gravil, Alice b. 1882 | ||||||||
| Hannah?, b. 1848 d. 1917 | ||||||||
| Gravill, William | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, John b. ABT 1831 d. 13 NOV 1882 | ||||||||
| Solclift), Ann Surfleet (or Surflit or b. ABT 1803 d. 2 AUG 1869 | ||||||||
| Gravill, Emily b. ABT 1860 | ||||||||
| Duncan, Anne or Annie | ||||||||
| Robinson, Robert | ||||||||
| Robinson, Robert G b. ABT 1854 | ||||||||
| Gravill, William | ||||||||
| Gravill, John b. 1802 d. 26 DEC 1866 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, Ann (Mary?) b. ABT 1827 d. 1904 | ||||||||
| Solclift), Ann Surfleet (or Surflit or b. ABT 1803 d. 2 AUG 1869 | ||||||||
| Gravill, William | ||||||||
| Gravill, William b. 1798 d. 1870 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, John b. 28 JAN 1823 d. NOV 1865 | ||||||||
| Babbins, Elizabeth d. 10 MAR 1879 | ||||||||
| Gravill, Ann Elizabeth | ||||||||
| Greenfield, Hannah b. 1822 d. 1872 | ||||||||
| Gravill, William | ||||||||
| Gravill, William b. 1798 d. 1870 | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
| Gravill, John b. 28 JAN 1823 d. NOV 1865 | ||||||||
| Babbins, Elizabeth d. 10 MAR 1879 | ||||||||
| Gravill, Hannah Mary | ||||||||
| Greenfield, Hannah b. 1822 d. 1872 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .