| Ladyman, Thomas Albert b. 15 SEP 1897 | ||||||||
| Gravil, Kathleen b. 20 MAY 1925 | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Edith Alice b. 13 APR 1894 | ||||||||
| Guttridge, Sarah Cooper | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Kitchingman, Ann | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Marjorie b. 1922 | ||||||||
| Humphries, Agnes Louise | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Kitchingman, Ann | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Kenneth b. 1925 | ||||||||
| Humphries, Agnes Louise | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Kitchingman, Ann | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Joan b. 1927 | ||||||||
| Humphries, Agnes Louise | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Kitchingman, Ann | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Keith b. 1938 | ||||||||
| Humphries, Agnes Louise | ||||||||
| Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Kitchingman, Ann | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Dorothy Grace b. 1903 d. AUG 1904 | ||||||||
| Guttridge, Sarah Cooper | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Sydney Cooper | ||||||||
| Guttridge, Sarah Cooper | ||||||||
| Gravil, Mabel b. 16 MAR 1919 | ||||||||
| McCabe, Sarah | ||||||||
| Gravil, John Ainley b. ABT 1836 d. 1909 | ||||||||
| Gravil, George Acaster | ||||||||
| Acaster, Jane Elizabeth b. 1837 d. 1873 | ||||||||
| Gravil, Sydney Cooper | ||||||||
| Guttridge, Sarah Cooper | ||||||||
| Gravil, Elizabeth E b. 1921 d. ABT 1937 | ||||||||
| McCabe, Sarah | ||||||||
| Gravil, George Acaster | ||||||||
| Gravil, Sydney Cooper | ||||||||
| Guttridge, Sarah Cooper | ||||||||
| Gravil, Sydney Cooper b. 15 AUG 1926 d. 12 JAN 1990 | ||||||||
| McCabe, Sarah | ||||||||
| Gravil, Linda | ||||||||
| ?, | ||||||||
| Bentley, Charles | ||||||||
| Bentley, Charles | ||||||||
| Coe, Ann | ||||||||
| Bentley, William b. ABT 1823 d. ABT 1911 | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravill, William | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Gravel, Ann | ||||||||
| Webster, Ann b. ABT JAN 1775 d. 1864 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .