| McPherson, Sandy | ||||||||
| McPherson, Katherine | ||||||||
| Frady, Willis d. 19 AUG 1972 | ||||||||
| Frady, Barbara | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Graville, Elvina | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Garrison, Richard | ||||||||
| Garrison, Brian | ||||||||
| McPherson, Sandy | ||||||||
| McPherson, Karen | ||||||||
| Frady, Willis d. 19 AUG 1972 | ||||||||
| Frady, Barbara | ||||||||
| Graville, Elvina | ||||||||
| Annis, Dale | ||||||||
| Annis, Leslie | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Graville, Windsor b. 13 OCT 1916 d. 10 APR 1995 | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Graville, Donna | ||||||||
| Wood, Florence b. 18 APR 1923 d. 26 SEP 2004 | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Graville, Windsor b. 13 OCT 1916 d. 10 APR 1995 | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Graville, Richard (Dick) b. 4 FEB 1949 d. 15 MAR 2001 | ||||||||
| Wood, Florence b. 18 APR 1923 d. 26 SEP 2004 | ||||||||
| Graville, Lori | ||||||||
| Hagar, Cathy | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Graville, Windsor b. 13 OCT 1916 d. 10 APR 1995 | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Graville, Richard (Dick) b. 4 FEB 1949 d. 15 MAR 2001 | ||||||||
| Wood, Florence b. 18 APR 1923 d. 26 SEP 2004 | ||||||||
| Graville, Kevin | ||||||||
| Hagar, Cathy | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Graville, Windsor b. 13 OCT 1916 d. 10 APR 1995 | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Graville, Gerald (Jerry) | ||||||||
| Wood, Florence b. 18 APR 1923 d. 26 SEP 2004 | ||||||||
| Graville, Rachel | ||||||||
| Nothcote, Iris (Stacey) | ||||||||
| Graville, Arthur b. 22 JUL 1889 d. 3 NOV 1980 | ||||||||
| Graville, Windsor b. 13 OCT 1916 d. 10 APR 1995 | ||||||||
| Knights, Ethel b. 29 AUG 1880 d. 10 DEC 1977 | ||||||||
| Graville, Gerald (Jerry) | ||||||||
| Wood, Florence b. 18 APR 1923 d. 26 SEP 2004 | ||||||||
| Graville, Mathew (Matt) | ||||||||
| Nothcote, Iris (Stacey) | ||||||||
| Johnson, Tim | ||||||||
| Johnson, Adam | ||||||||
| Lockhart, Bruce | ||||||||
| Fielder, Gennett | ||||||||
| Graville, Everett | ||||||||
| Graville, Beverley | ||||||||
| Lynch, JoAnne | ||||||||
| Johnson, Tim | ||||||||
| Johnson, Serina | ||||||||
| Lockhart, Bruce | ||||||||
| Fielder, Gennett | ||||||||
| Graville, Everett | ||||||||
| Graville, Beverley | ||||||||
| Lynch, JoAnne | ||||||||
| Lockhart, Bruce | ||||||||
| Fielder, Bruce | ||||||||
| Graville, Everett | ||||||||
| Graville, Beverley | ||||||||
| Lynch, JoAnne | ||||||||
| Fielder, Darren | ||||||||
| Templeton, Marti | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .