| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, Edwin Outwin (Ted) b. 22 APR 1923 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Richard Peter b. 26 OCT 1961 | ||||||||
| Harris, Sylvia Ester | ||||||||
| Graville, Jay Sidney | ||||||||
| Matura, Ann | ||||||||
| Rose, Andrew | ||||||||
| Rose, Thomas James | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, Edwin Outwin (Ted) b. 22 APR 1923 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Christine Elizabeth b. 4 JUL 1963 | ||||||||
| Harris, Sylvia Ester | ||||||||
| Rose, Andrew | ||||||||
| Rose, Eleanor Jane | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, Edwin Outwin (Ted) b. 22 APR 1923 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Christine Elizabeth b. 4 JUL 1963 | ||||||||
| Harris, Sylvia Ester | ||||||||
| Andrew, Panos | ||||||||
| Andrew, Andrea Eleni | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, Edwin Outwin (Ted) b. 22 APR 1923 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Susan Carol b. 28 JAN 1966 | ||||||||
| Harris, Sylvia Ester | ||||||||
| Gravil, William b. 7 MAY 1840 d. 1899 | ||||||||
| Graville, Outwin | ||||||||
| Chapman, Ellen b. 1849 d. 1897 | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Foat, Ada Florence Rosa | ||||||||
| Graville, Ada Maureen b. 30 OCT 1937 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Outwin | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Foat, Ada Florence Rosa | ||||||||
| Graville, William Percy b. 18 JUN 1926 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Peter William b. 17 JAN 1958 d. 11 FEB 1958 | ||||||||
| Adlam, Marie Helena | ||||||||
| Parr, Malcolm George | ||||||||
| Parr, James Malcolm b. 17 APR 1989 | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, William Percy b. 18 JUN 1926 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Anne Marie b. 31 JAN 1955 | ||||||||
| Adlam, Marie Helena | ||||||||
| Parr, Malcolm George | ||||||||
| Parr, Louise Anne | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, William Percy b. 18 JUN 1926 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, Anne Marie b. 31 JAN 1955 | ||||||||
| Adlam, Marie Helena | ||||||||
| Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
| Graville, William Percy b. 18 JUN 1926 | ||||||||
| Stickings, Ellen Elizabeth | ||||||||
| Graville, David John b. 19 MAY 1959 | ||||||||
| Adlam, Marie Helena | ||||||||
| Graville, Robert William | ||||||||
| Chalkley, Pauline Anne | ||||||||
b. ABT 1737 d. 23 AUG 1818 | ||||||||
| Gravil, John | ||||||||
b. 1740 d. ABT MAY 1804 | ||||||||
| Graville, Sarah b. 1787 | ||||||||
| James, Elizabeth d. 1803 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .